Skip to main content

Giro Strade Dure SG Glove

Giro Strade Dure SG Glove
  • Color: White/Black
  • Color: Black
  • Color: Black/Bright Red
  • Color: Black/Highlight Yellow
  • Color: Midnight Blue
$34.99 - $35.00
Color:
Size: Select size
Please select options Unavailable

Details

With Technogel that molds to your hands, ax suede for durability, and a moisture-wicking 4-way stretch upper, the Strade Dure SuperGel Glove is the one to tame the road with.

The Strade Dure SG was designed for exceptional cushioning thanks to Dual Layer Technogel with Rebound Foam padding. Our Super Fit ergonomic design and high-quality construction enhance the fit and feel while eliminating the bulky feel of other ultra-plush gloves. And with the durability of AX Suede palms, you can keep going when the road ends.

Sizes:
Men's SizeHand WidthHand Length
X-Small (6) 6.3 -7" 5.9 - 6.5"
Small (7) 7 6.5 - 7"
Medium (8) 8 - 8.6" 7 - 7.6"
Large (9) 8.7 - 9" 7.7 - 8"
X-Large (10) 9.25 - 9.8" 8 - 8.6"
XX-Large (11) 9.85 - 10" 8.7 - 9.25"
XXX-Large (12) 10.4 - 10.6" 9.35 - 9.6"

Part Numbers

Option UPC MPN Store SKU
Black/Highlight Yellow / Small 768686597169 7059112 210000012186
Black/Highlight Yellow / Medium 768686597176 7059113 210000012187
Black/Highlight Yellow / Large 768686597183 7059114 210000012188
Black/Highlight Yellow / X-Large 768686597190 7059115 210000012189
Black/Highlight Yellow / XX-Large 768686597206 7059116 210000012190
Black / Small 768686597114 7059107 210000011493
Black / Medium 768686597121 7059108 210000011494
Black / Large 768686597138 7059109 210000011495
Black / X-Large 768686597145 7059110 210000011496
Black / XX-Large 768686597152 7059111 210000011497
White/Black / Small 768686597213 7059117 210000020608
White/Black / Medium 768686597220 7059118 210000020609
White/Black / Large 768686597237 7059119 210000015030
White/Black / X-Large 768686597244 7059120 210000020610
White/Black / XX-Large 768686597251 7059121 210000020515
Black/Bright Red / Small 768686682841 7068719 210000013669
Black/Bright Red / Medium 768686682858 7068720 210000013670
Black/Bright Red / Large 768686682865 7068721 210000012468
Black/Bright Red / X-Large 768686682872 7068722 210000012469
Black/Bright Red / XX-Large 768686682889 7068723 210000013671
Midnight Blue / Small 768686405792 7127933 210000021143
Midnight Blue / Medium 768686405808 7127934 210000021144
Midnight Blue / Large 768686405815 7127935 210000020910
Midnight Blue / X-Large 768686405822 7127936 210000020909
Midnight Blue / XX-Large 768686405839 7127937 210000021145

Reviews