Denago Denago Fat Tire Step-thru eBike
Details
Our Denago Fat Tire eBike is one of the best values on the market. We've added an upgraded torque sensor for the most natural pedaling feel on off-road surfaces, and a massive 921.6 Wh battery for all-day rides. Packed with included accessories like a kickstand, fenders, plus integrated front and rear lights.
The Fat Tire eBike uses a premium Bafang rear hub motor paired with upgraded LG 21700 battery cells, packing more power into a compact space. The step-thru frame offers the lowest possible standover height, so it's easy to start and stop without swinging a leg over the saddle.
eBike Features
Class III eBike with pedal assist and throttle
Travel up to 28 MPH on pedal assist, and up to 20 MPH on throttle alone without pedaling. Features throttle-on-demand: you can engage the throttle at any time, even from a dead stop - perfect for starting and stopping on hills, or pulling away from a stoplight.
Our biggest battery
Sleek, 921.6 Wh battery is integrated into the down tube and is built with the latest LG 21700 cells, for a more compact battery with the same capacity. Includes 3 Amp fast charger.
Integrated lights
Built-in front and rear lights are powered by the eBike battery. Say goodbye to disposable batteries. Turn them on and off from the handlebar remote.
One of the best-value torque sensor fat tire eBikes on the market
At just $1,999, this is one of the best-value fat tire eBikes available with a torque sensor anywhere.
Color display
Monitor your speed, distance, battery charge, and other data on the high-resolution color display. Set an optional PIN code for additional security.
750 watt Bafang hub motor
Plenty of torque for climbing hills - the most powerful motor allowed by law in many states.
Denago recommends:
- Size S/M for riders 5'4" - 5'11"
- Size L/XL for riders 5'11" - 6'5"
Specs
Motor | Bafang rear hub, 48V, 750W, 80 Nm torque rating |
---|---|
Pedals | Platform, aluminum alloy, 9/16” with reflectors |
Battery | 921.6 Wh battery, LG 21700 cells |
Charger | Multi-voltage 110-240V, 3A Fast Charger with USA plug |
Controller/Display | Denago color high-resolution LCD with speed, motor power, trip distance, odometer, trip time, battery charge level, calories, and walk mode functions plus integrated front and rear light controls. |
Fork | Zoom Suspension model 879, 80mm travel with hydraulic lockout |
Hubs | Front - nutted, 36 holes, disc brake, Rear - Bafang, nutted 36 holes, disc brake |
Rims | Aluminum Alloy, 36 holes, 26" |
Stem | Zoom aluminum alloy, 31.8mm clamp, 1 1/8” threadless, 60mm extension (size S/M), 75mm extension (size L/XL) |
Chain | KMC Z-Series, 3/32” |
Frame | 6061-T6 Aluminum Alloy, Step-thru style |
Tires | Kenda 26 x 4”, K-Shield puncture protection with safety reflective stripe |
Saddle | Comfort with lift handle |
Spokes | Front - 36 Black 13 gauge spokes, Rear - 36 Black 12 gauge spokes |
Headset | 1 1/8”, sealed, threadless |
Crankset | Aluminum alloy, 170mm, 48 tooth chainring |
Seatpost | Zoom aluminum alloy, 31.6mm diameter, 300mm length |
Shifters | Shimano Tourney, 7 speed |
Handlebars | Zoom aluminum alloy, 31.8mm diameter, 700mm long |
Tape/Grips | Black rubber, lock-on style |
Brake Levers | Hydraulic disc brake with motor cut-off |
Bottom Bracket | Sealed, square taper, with torque sensor, English thread |
Rear Derailleur | Shimano Tourney, 7 speed |
Accessories & Extras | Kickstand: included, Handlebar Bell: included |
Cassette/Freewheel | Shimano Tourney, 7 speed, 14-28 teeth |
* Subject to change without notice.